What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Evergreen | Flathead County | Montana | United States |
|---|---|---|---|---|
| Detached house | 55% | 72% | 69% | 61% |
| Attached house | Unreliable estimate | 5% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 10% | 19% |
| Mobile home | 36% | 8% | 9% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Evergreen, but it weighs less than in Flathead County: 55% against 72%.
There are more mobile homes here than in Flathead County: 36% of homes, against 8%.
| Measure | Evergreen | Flathead County | Montana | United States |
|---|---|---|---|---|
| Before 1960 | 11% | 17% | 26% | 26% |
| 1960–1979 | 35% | 20% | 23% | 24% |
| 1980–1999 | 24% | 28% | 23% | 25% |
| 2000–2009 | 13% | 18% | 14% | 14% |
| 2010 or later | 17% | 18% | 14% | 11% |
By size, homes in Evergreen look like those in Flathead County: 64% have 3 bedrooms or more.