What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Madison | Madison County | Mississippi | United States |
|---|---|---|---|---|
| Detached house | 96% | 75% | 69% | 61% |
| Attached house | Unreliable estimate | 1% | 1% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 9% | 19% |
| Mobile home | Unreliable estimate | 4% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Madison, 10 in 10 homes are single-family detached houses; in Madison County, 8.
| Measure | Madison | Madison County | Mississippi | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 6% | 14% | 26% |
| 1960–1979 | 9% | 17% | 27% | 24% |
| 1980–1999 | 49% | 32% | 29% | 25% |
| 2000–2009 | 25% | 24% | 17% | 14% |
| 2010 or later | 14% | 20% | 13% | 11% |
The typical year built in Madison is 1997, about the same as in Madison County (1997).
Homes in Madison are bigger: 96% have 3 bedrooms or more; in Madison County, 76%.