What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Amherst Town | Hampshire County | Massachusetts | United States |
|---|---|---|---|---|
| Detached house | 42% | 59% | 51% | 61% |
| Attached house | 7% | 6% | 6% | 6% |
| Building of 2 to 4 | 14% | 17% | 20% | 8% |
| Apartments (5 or more) | 38% | 16% | 22% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes in Amherst Town are varied: detached houses are the largest group, at 42%, against 59% in Hampshire County.
| Measure | Amherst Town | Hampshire County | Massachusetts | United States |
|---|---|---|---|---|
| Before 1960 | 29% | 41% | 47% | 26% |
| 1960–1979 | 31% | 24% | 21% | 24% |
| 1980–1999 | 24% | 21% | 18% | 25% |
| 2000–2009 | 7% | 7% | 7% | 14% |
| 2010 or later | 9% | 7% | 7% | 11% |
Homes in Amherst Town are newer: the typical year built is 1975; in Hampshire County, 1969.
Homes in Amherst Town are smaller: 50% have 3 bedrooms or more; in Hampshire County, 57%.