What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bryans Road | Charles County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 78% | 70% | 51% | 61% |
| Attached house | 21% | 20% | 21% | 6% |
| Building of 2 to 4 | Unreliable estimate | 1% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 23% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 78% of homes here, against 70% in Charles County.
| Measure | Bryans Road | Charles County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | 12% | 9% | 26% | 26% |
| 1960–1979 | 18% | 19% | 25% | 24% |
| 1980–1999 | 27% | 37% | 28% | 25% |
| 2000–2009 | 16% | 17% | 12% | 14% |
| 2010 or later | 26% | 17% | 9% | 11% |
Here half of the homes date from 1995 or later; in Charles County, from 1991 or later.
There is more room for a big family here: 92% of homes have 3 bedrooms or more, against 83% in Charles County.