What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Villa Hills | Kenton County | Kentucky | United States |
|---|---|---|---|---|
| Detached house | 80% | 68% | 68% | 61% |
| Attached house | 9% | 4% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 12% | 19% |
| Mobile home | Unreliable estimate | 2% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Villa Hills: 80% of homes, more than in Kenton County (68%).
| Measure | Villa Hills | Kenton County | Kentucky | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 34% | 22% | 26% |
| 1960–1979 | 45% | 24% | 26% | 24% |
| 1980–1999 | 39% | 22% | 28% | 25% |
| 2000–2009 | 8% | 11% | 15% | 14% |
| 2010 or later | Unreliable estimate | 9% | 11% | 11% |
Here half of the homes date from 1981 or later; in Kenton County, from 1974 or later.
Homes in Villa Hills are bigger: 84% have 3 bedrooms or more; in Kenton County, 61%.