What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Francisville | Boone County | Kentucky | United States |
|---|---|---|---|---|
| Detached house | 93% | 68% | 68% | 61% |
| Attached house | Unreliable estimate | 6% | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 12% | 19% |
| Mobile home | Unreliable estimate | 4% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Francisville, 9 in 10 homes are single-family detached houses; in Boone County, 7.
| Measure | Francisville | Boone County | Kentucky | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 9% | 22% | 26% |
| 1960–1979 | Unreliable estimate | 17% | 26% | 24% |
| 1980–1999 | 27% | 33% | 28% | 25% |
| 2000–2009 | 47% | 27% | 15% | 14% |
| 2010 or later | 22% | 15% | 11% | 11% |
Homes in Francisville are newer: the typical year built is 2004; in Boone County, 1996.
Homes in Francisville are bigger: 89% have 3 bedrooms or more; in Boone County, 70%.