What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Hopkinsville | Christian County | Kentucky | United States |
|---|---|---|---|---|
| Detached house | 68% | 64% | 68% | 61% |
| Attached house | Unreliable estimate | 5% | 3% | 6% |
| Building of 2 to 4 | 14% | 13% | 7% | 8% |
| Apartments (5 or more) | 15% | 10% | 12% | 19% |
| Mobile home | 2% | 8% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Hopkinsville, 7 in 10 homes are single-family detached houses; in Christian County, 6.
| Measure | Hopkinsville | Christian County | Kentucky | United States |
|---|---|---|---|---|
| Before 1960 | 25% | 19% | 22% | 26% |
| 1960–1979 | 33% | 27% | 26% | 24% |
| 1980–1999 | 23% | 28% | 28% | 25% |
| 2000–2009 | 8% | 15% | 15% | 14% |
| 2010 or later | 11% | 11% | 11% | 11% |
In Hopkinsville, half of the homes were built before 1976; in Christian County, before 1983.
There are fewer big homes in Hopkinsville than in Christian County: 55% have 3 bedrooms or more, against 63%.