What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Yorktown | Delaware County | Indiana | United States |
|---|---|---|---|---|
| Detached house | 90% | 73% | 73% | 61% |
| Attached house | Unreliable estimate | 2% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 13% | 19% |
| Mobile home | Unreliable estimate | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Yorktown, 9 in 10 homes are single-family detached houses; in Delaware County, 7.
| Measure | Yorktown | Delaware County | Indiana | United States |
|---|---|---|---|---|
| Before 1960 | 20% | 39% | 31% | 26% |
| 1960–1979 | 41% | 31% | 24% | 24% |
| 1980–1999 | 22% | 18% | 23% | 25% |
| 2000–2009 | 11% | 7% | 12% | 14% |
| 2010 or later | 6% | 5% | 10% | 11% |
Here half of the homes date from 1972 or later; in Delaware County, from 1967 or later.
Homes in Yorktown are bigger: 85% have 3 bedrooms or more; in Delaware County, 61%.