What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lawrence | Marion County | Indiana | United States |
|---|---|---|---|---|
| Detached house | 63% | 59% | 73% | 61% |
| Attached house | 6% | 8% | 4% | 6% |
| Building of 2 to 4 | 3% | 9% | 6% | 8% |
| Apartments (5 or more) | 18% | 23% | 13% | 19% |
| Mobile home | 11% | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Lawrence: 63% of homes, more than in Marion County (59%).
In Lawrence there are many mobile homes: 11% of homes; in Marion County, 2%.
| Measure | Lawrence | Marion County | Indiana | United States |
|---|---|---|---|---|
| Before 1960 | 16% | 33% | 31% | 26% |
| 1960–1979 | 19% | 26% | 24% | 24% |
| 1980–1999 | 39% | 23% | 23% | 25% |
| 2000–2009 | 18% | 10% | 12% | 14% |
| 2010 or later | 9% | 8% | 10% | 11% |
Homes in Lawrence are newer: the typical year built is 1992; in Marion County, 1973.
In Lawrence, 65% of homes have 3 bedrooms or more, more than in Marion County (53%).