What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Flowery Branch | Hall County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 62% | 72% | 66% | 61% |
| Attached house | 13% | 3% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 16% | 19% |
| Mobile home | Unreliable estimate | 8% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Flowery Branch (62%), but less so than in Hall County (72%).
| Measure | Flowery Branch | Hall County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 8% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 17% | 20% | 24% |
| 1980–1999 | 9% | 32% | 33% | 25% |
| 2000–2009 | 30% | 24% | 21% | 14% |
| 2010 or later | 55% | 20% | 14% | 11% |
Homes in Flowery Branch are newer: the typical year built is 2012; in Hall County, 1996.
By size, homes in Flowery Branch look like those in Hall County: 71% have 3 bedrooms or more.