What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Cartersville | Bartow County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 74% | 77% | 66% | 61% |
| Attached house | 3% | 3% | 4% | 6% |
| Building of 2 to 4 | 10% | 4% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 6% | 16% | 19% |
| Mobile home | Unreliable estimate | 10% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Cartersville: 74% of homes, near the figure in Bartow County (77%).
| Measure | Cartersville | Bartow County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | 19% | 11% | 12% | 26% |
| 1960–1979 | 14% | 16% | 20% | 24% |
| 1980–1999 | 31% | 36% | 33% | 25% |
| 2000–2009 | 15% | 22% | 21% | 14% |
| 2010 or later | 21% | 15% | 14% | 11% |
Homes in Cartersville are older: the typical year built is 1990; in Bartow County, 1994.
There are fewer big homes in Cartersville than in Bartow County: 64% have 3 bedrooms or more, against 75%.