What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Yulee | Nassau County | Florida | United States |
|---|---|---|---|---|
| Detached house | 68% | 66% | 55% | 61% |
| Attached house | Unreliable estimate | 4% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 25% | 19% |
| Mobile home | 20% | 16% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Yulee: 68% of homes, near the figure in Nassau County (66%).
There are more mobile homes here than in Nassau County: 20% of homes, against 16%.
| Measure | Yulee | Nassau County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 7% | 10% | 26% |
| 1960–1979 | 10% | 13% | 24% | 24% |
| 1980–1999 | 28% | 31% | 34% | 25% |
| 2000–2009 | 17% | 21% | 18% | 14% |
| 2010 or later | 40% | 28% | 14% | 11% |
Here half of the homes date from 2004 or later; in Nassau County, from 2000 or later.