What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Golden | Jefferson County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 48% | 64% | 61% | 61% |
| Attached house | 7% | 9% | 8% | 6% |
| Building of 2 to 4 | 7% | 4% | 5% | 8% |
| Apartments (5 or more) | 31% | 22% | 23% | 19% |
| Mobile home | 8% | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Golden there is a bit of everything: no kind of home reaches half. The most common are detached houses (48%); in Jefferson County, 64%.
Mobile homes are 8% of homes in Golden, more than in Jefferson County (1%).
| Measure | Golden | Jefferson County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | 15% | 13% | 16% | 26% |
| 1960–1979 | 28% | 37% | 24% | 24% |
| 1980–1999 | 27% | 30% | 28% | 25% |
| 2000–2009 | 17% | 10% | 17% | 14% |
| 2010 or later | 13% | 10% | 16% | 11% |
Here half of the homes date from 1989 or later; in Jefferson County, from 1980 or later.
There are fewer big homes in Golden than in Jefferson County: 55% have 3 bedrooms or more, against 64%.