What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Soquel | Santa Cruz County | California | United States |
|---|---|---|---|---|
| Detached house | 57% | 63% | 57% | 61% |
| Attached house | 11% | 9% | 7% | 6% |
| Building of 2 to 4 | 5% | 8% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 24% | 19% |
| Mobile home | 23% | 7% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Soquel, 6 in 10 homes are single-family detached houses; in Santa Cruz County, 6.
Mobile homes are 23% of homes in Soquel, more than in Santa Cruz County (7%).
| Measure | Soquel | Santa Cruz County | California | United States |
|---|---|---|---|---|
| Before 1960 | 18% | 29% | 27% | 26% |
| 1960–1979 | 38% | 35% | 29% | 24% |
| 1980–1999 | 33% | 24% | 25% | 25% |
| 2000–2009 | 6% | 8% | 11% | 14% |
| 2010 or later | 6% | 5% | 8% | 11% |
Here half of the homes date from 1978 or later; in Santa Cruz County, from 1974 or later.
Much as in Santa Cruz County, 50% of homes in Soquel have 3 bedrooms or more.