What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Pleasure Point | Santa Cruz County | California | United States |
|---|---|---|---|---|
| Detached house | 54% | 63% | 57% | 61% |
| Attached house | 13% | 9% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 24% | 19% |
| Mobile home | 20% | 7% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Pleasure Point, 5 in 10 homes are single-family detached houses; in Santa Cruz County, 6.
In Pleasure Point there are many mobile homes: 20% of homes; in Santa Cruz County, 7%.
| Measure | Pleasure Point | Santa Cruz County | California | United States |
|---|---|---|---|---|
| Before 1960 | 37% | 29% | 27% | 26% |
| 1960–1979 | 32% | 35% | 29% | 24% |
| 1980–1999 | 16% | 24% | 25% | 25% |
| 2000–2009 | 8% | 8% | 11% | 14% |
| 2010 or later | Unreliable estimate | 5% | 8% | 11% |
In Pleasure Point, half of the homes were built before 1967; in Santa Cruz County, before 1974.