What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Isla Vista | Santa Barbara County | California | United States |
|---|---|---|---|---|
| Detached house | 6% | 56% | 57% | 61% |
| Attached house | 5% | 8% | 7% | 6% |
| Building of 2 to 4 | 17% | 9% | 8% | 8% |
| Apartments (5 or more) | 72% | 22% | 24% | 19% |
| Mobile home | Unreliable estimate | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
There are more apartments in Isla Vista than in Santa Barbara County: 72% of homes, against 22%.
| Measure | Isla Vista | Santa Barbara County | California | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 23% | 27% | 26% |
| 1960–1979 | 48% | 38% | 29% | 24% |
| 1980–1999 | 26% | 24% | 25% | 25% |
| 2000–2009 | 6% | 9% | 11% | 14% |
| 2010 or later | 8% | 7% | 8% | 11% |
The typical year built in Isla Vista is 1975, about the same as in Santa Barbara County (1974).