What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Clayton | Contra Costa County | California | United States |
|---|---|---|---|---|
| Detached house | 86% | 68% | 57% | 61% |
| Attached house | 13% | 9% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 17% | 24% | 19% |
| Mobile home | Unreliable estimate | 1% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Clayton, 9 in 10 homes are single-family detached houses; in Contra Costa County, 7.
| Measure | Clayton | Contra Costa County | California | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 23% | 27% | 26% |
| 1960–1979 | 38% | 30% | 29% | 24% |
| 1980–1999 | 48% | 28% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 12% | 11% | 14% |
| 2010 or later | Unreliable estimate | 7% | 8% | 11% |
Homes in Clayton are newer: the typical year built is 1983; in Contra Costa County, 1978.
In Clayton, 92% of homes have 3 bedrooms or more, more than in Contra Costa County (67%).