What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Maumelle | Pulaski County | Arkansas | United States |
|---|---|---|---|---|
| Detached house | 78% | 64% | 70% | 61% |
| Attached house | Unreliable estimate | 2% | 2% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 7% | 8% |
| Apartments (5 or more) | 16% | 22% | 11% | 19% |
| Mobile home | Unreliable estimate | 5% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Maumelle, 8 in 10 homes are single-family detached houses; in Pulaski County, 6.
| Measure | Maumelle | Pulaski County | Arkansas | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 18% | 13% | 26% |
| 1960–1979 | 11% | 31% | 26% | 24% |
| 1980–1999 | 38% | 26% | 30% | 25% |
| 2000–2009 | 35% | 12% | 16% | 14% |
| 2010 or later | 15% | 13% | 14% | 11% |
Homes in Maumelle are newer: the typical year built is 2000; in Pulaski County, 1981.
There is more room for a big family here: 78% of homes have 3 bedrooms or more, against 60% in Pulaski County.