What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Prattville | Autauga County | Alabama | United States |
|---|---|---|---|---|
| Detached house | 78% | 76% | 69% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 2% | 6% |
| Building of 2 to 4 | 4% | 2% | 5% | 8% |
| Apartments (5 or more) | 12% | 6% | 12% | 19% |
| Mobile home | 5% | 16% | 12% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Prattville: 78% of homes, near the figure in Autauga County (76%).
| Measure | Prattville | Autauga County | Alabama | United States |
|---|---|---|---|---|
| Before 1960 | 6% | 7% | 16% | 26% |
| 1960–1979 | 28% | 27% | 26% | 24% |
| 1980–1999 | 25% | 27% | 29% | 25% |
| 2000–2009 | 24% | 22% | 15% | 14% |
| 2010 or later | 18% | 17% | 13% | 11% |
By age, homes in Prattville look like those in Autauga County: the typical year built is 1995.
In Prattville, 79% of homes have 3 bedrooms or more, about the same as in Autauga County.