What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Phenix City | Russell County | Alabama | United States |
|---|---|---|---|---|
| Detached house | 67% | 65% | 69% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 2% | 6% |
| Building of 2 to 4 | 10% | 7% | 5% | 8% |
| Apartments (5 or more) | 22% | 13% | 12% | 19% |
| Mobile home | Unreliable estimate | 14% | 12% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Phenix City: 67% of homes, near the figure in Russell County (65%).
| Measure | Phenix City | Russell County | Alabama | United States |
|---|---|---|---|---|
| Before 1960 | 22% | 19% | 16% | 26% |
| 1960–1979 | 25% | 25% | 26% | 24% |
| 1980–1999 | 21% | 26% | 29% | 25% |
| 2000–2009 | 15% | 13% | 15% | 14% |
| 2010 or later | 17% | 18% | 13% | 11% |
By age, homes in Phenix City look like those in Russell County: the typical year built is 1984.
In Phenix City, 62% of homes have 3 bedrooms or more, about the same as in Russell County.