What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lewisburg | Marshall County | Tennessee | United States |
|---|---|---|---|---|
| Detached house | 77% | 83% | 68% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 8% | 4% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | 8% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Lewisburg, 8 in 10 homes are single-family detached houses; in Marshall County, 8.
| Measure | Lewisburg | Marshall County | Tennessee | United States |
|---|---|---|---|---|
| Before 1960 | 22% | 17% | 18% | 26% |
| 1960–1979 | 31% | 21% | 23% | 24% |
| 1980–1999 | 25% | 30% | 29% | 25% |
| 2000–2009 | 12% | 17% | 16% | 14% |
| 2010 or later | 10% | 15% | 15% | 11% |
The typical home in Lewisburg was built in 1978, 13 years before the typical one in Marshall County.
There are fewer big homes in Lewisburg than in Marshall County: 62% have 3 bedrooms or more, against 76%.