What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Sabana Grande | Sabana Grande Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Detached house | 80% | 82% | 68% | 61% |
| Attached house | 8% | 13% | 12% | 6% |
| Building of 2 to 4 | 3% | 2% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
As in Sabana Grande Municipio, most homes in Sabana Grande are detached houses (80%).
| Measure | Sabana Grande | Sabana Grande Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 8% | 14% | 26% |
| 1960–1979 | 37% | 34% | 39% | 24% |
| 1980–1999 | 48% | 49% | 31% | 25% |
| 2000–2009 | Unreliable estimate | 7% | 13% | 14% |
| 2010 or later | Unreliable estimate | Unreliable estimate | 3% | 11% |
In Sabana Grande, half of the homes were built before 1981; in Sabana Grande Municipio, before 1983.