What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Deschutes River Woods | Deschutes County | Oregon | United States |
|---|---|---|---|---|
| Detached house | 84% | 76% | 63% | 61% |
| Attached house | Unreliable estimate | 5% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 7% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 18% | 19% |
| Mobile home | 15% | 4% | 7% | 6% |
| Boat, RV and other | Unreliable estimate | 1% | 0% | 0% |
In Deschutes River Woods, 8 in 10 homes are single-family detached houses; in Deschutes County, 8.
There are more mobile homes here than in Deschutes County: 15% of homes, against 4%.
| Measure | Deschutes River Woods | Deschutes County | Oregon | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 6% | 23% | 26% |
| 1960–1979 | 17% | 17% | 26% | 24% |
| 1980–1999 | 54% | 30% | 25% | 25% |
| 2000–2009 | 11% | 26% | 14% | 14% |
| 2010 or later | Unreliable estimate | 21% | 12% | 11% |
The typical home in Deschutes River Woods was built in 1994, 4 years before the typical one in Deschutes County.