What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wesley Chapel | Union County | North Carolina | United States |
|---|---|---|---|---|
| Detached house | 96% | 86% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 4% | 14% | 19% |
| Mobile home | Unreliable estimate | 5% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Wesley Chapel, 10 in 10 homes are single-family detached houses; in Union County, 9.
| Measure | Wesley Chapel | Union County | North Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 7% | 14% | 26% |
| 1960–1979 | Unreliable estimate | 13% | 20% | 24% |
| 1980–1999 | 23% | 31% | 31% | 25% |
| 2000–2009 | 42% | 28% | 19% | 14% |
| 2010 or later | 24% | 21% | 17% | 11% |
Here half of the homes date from 2004 or later; in Union County, from 2000 or later.
Homes in Wesley Chapel are bigger: 93% have 3 bedrooms or more; in Union County, 86%.