What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mint Hill | Mecklenburg County | North Carolina | United States |
|---|---|---|---|---|
| Detached house | 86% | 55% | 65% | 61% |
| Attached house | Unreliable estimate | 9% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | 7% | 32% | 14% | 19% |
| Mobile home | Unreliable estimate | 1% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Mint Hill: 86% of homes, more than in Mecklenburg County (55%).
| Measure | Mint Hill | Mecklenburg County | North Carolina | United States |
|---|---|---|---|---|
| Before 1960 | 5% | 9% | 14% | 26% |
| 1960–1979 | 24% | 16% | 20% | 24% |
| 1980–1999 | 32% | 30% | 31% | 25% |
| 2000–2009 | 22% | 22% | 19% | 14% |
| 2010 or later | 17% | 23% | 17% | 11% |
In Mint Hill, half of the homes were built before 1992; in Mecklenburg County, before 1997.
In Mint Hill, 87% of homes have 3 bedrooms or more, more than in Mecklenburg County (60%).