What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Anderson Creek | Harnett County | North Carolina | United States |
|---|---|---|---|---|
| Detached house | 73% | 71% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 5% | 6% |
| Building of 2 to 4 | 5% | 5% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 3% | 14% | 19% |
| Mobile home | 18% | 18% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Anderson Creek, 7 in 10 homes are single-family detached houses, about the same as in Harnett County.
| Measure | Anderson Creek | Harnett County | North Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 11% | 14% | 26% |
| 1960–1979 | 13% | 16% | 20% | 24% |
| 1980–1999 | 21% | 29% | 31% | 25% |
| 2000–2009 | 31% | 23% | 19% | 14% |
| 2010 or later | 34% | 21% | 17% | 11% |
The typical home in Anderson Creek was built in 2005, 8 years after the typical one in Harnett County.
There is more room for a big family here: 84% of homes have 3 bedrooms or more, against 79% in Harnett County.