What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Eggertsville | Erie County | New York | United States |
|---|---|---|---|---|
| Detached house | 73% | 59% | 41% | 61% |
| Attached house | Unreliable estimate | 3% | 6% | 6% |
| Building of 2 to 4 | 24% | 23% | 17% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 35% | 19% |
| Mobile home | Unreliable estimate | 2% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 73% of homes here, against 59% in Erie County.
| Measure | Eggertsville | Erie County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 79% | 55% | 52% | 26% |
| 1960–1979 | 18% | 22% | 22% | 24% |
| 1980–1999 | Unreliable estimate | 13% | 14% | 25% |
| 2000–2009 | Unreliable estimate | 5% | 6% | 14% |
| 2010 or later | Unreliable estimate | 5% | 6% | 11% |
In Eggertsville, half of the homes were built before 1951; in Erie County, before 1957.
Homes in Eggertsville are bigger: 67% have 3 bedrooms or more; in Erie County, 64%.