What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Raton | Colfax County | New Mexico | United States |
|---|---|---|---|---|
| Detached house | 69% | 73% | 65% | 61% |
| Attached house | Unreliable estimate | 2% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 7% | 10% | 19% |
| Mobile home | 20% | 14% | 16% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Raton, 7 in 10 homes are single-family detached houses; in Colfax County, 7.
There are more mobile homes here than in Colfax County: 20% of homes, against 14%.
| Measure | Raton | Colfax County | New Mexico | United States |
|---|---|---|---|---|
| Before 1960 | 52% | 30% | 17% | 26% |
| 1960–1979 | 25% | 24% | 26% | 24% |
| 1980–1999 | 16% | 29% | 32% | 25% |
| 2000–2009 | Unreliable estimate | 13% | 16% | 14% |
| 2010 or later | Unreliable estimate | 4% | 10% | 11% |
Homes in Raton are older: the typical year built is 1959; in Colfax County, 1977.