What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | North Hobbs | Lea County | New Mexico | United States |
|---|---|---|---|---|
| Detached house | 68% | 69% | 65% | 61% |
| Attached house | Unreliable estimate | 2% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 7% | 10% | 19% |
| Mobile home | 26% | 17% | 16% | 6% |
| Boat, RV and other | Unreliable estimate | 1% | 0% | 0% |
The detached house is the most common home in North Hobbs: 68% of homes, near the figure in Lea County (69%).
There are more mobile homes here than in Lea County: 26% of homes, against 17%.
| Measure | North Hobbs | Lea County | New Mexico | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 21% | 17% | 26% |
| 1960–1979 | 28% | 31% | 26% | 24% |
| 1980–1999 | 31% | 24% | 32% | 25% |
| 2000–2009 | 12% | 9% | 16% | 14% |
| 2010 or later | 25% | 16% | 10% | 11% |
Homes in North Hobbs are newer: the typical year built is 1987; in Lea County, 1979.