What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Anthony | Doña Ana County | New Mexico | United States |
|---|---|---|---|---|
| Detached house | 55% | 60% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 4% | 6% |
| Building of 2 to 4 | 12% | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 10% | 19% |
| Mobile home | 26% | 19% | 16% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Anthony, but it weighs less than in Doña Ana County: 55% against 60%.
There are more mobile homes here than in Doña Ana County: 26% of homes, against 19%.
| Measure | Anthony | Doña Ana County | New Mexico | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 10% | 17% | 26% |
| 1960–1979 | 13% | 21% | 26% | 24% |
| 1980–1999 | 38% | 34% | 32% | 25% |
| 2000–2009 | 27% | 18% | 16% | 14% |
| 2010 or later | Unreliable estimate | 16% | 10% | 11% |
The typical year built in Anthony is 1991, about the same as in Doña Ana County (1991).