What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Phillipsburg | Warren County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 55% | 68% | 53% | 61% |
| Attached house | 18% | 11% | 10% | 6% |
| Building of 2 to 4 | 13% | 8% | 15% | 8% |
| Apartments (5 or more) | 14% | 12% | 22% | 19% |
| Mobile home | Unreliable estimate | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Phillipsburg, but it weighs less than in Warren County: 55% against 68%.
| Measure | Phillipsburg | Warren County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 76% | 38% | 38% | 26% |
| 1960–1979 | 10% | 23% | 25% | 24% |
| 1980–1999 | 8% | 24% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 12% | 9% | 14% |
| 2010 or later | Unreliable estimate | 4% | 7% | 11% |
In Phillipsburg, at least half of the homes were built before 1940, and 76% date from before 1960.
In Phillipsburg, 63% of homes have 3 bedrooms or more, about the same as in Warren County.