What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Rolla | Phelps County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 47% | 63% | 71% | 61% |
| Attached house | 3% | 2% | 4% | 6% |
| Building of 2 to 4 | 28% | 16% | 8% | 8% |
| Apartments (5 or more) | 20% | 10% | 13% | 19% |
| Mobile home | Unreliable estimate | 9% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Rolla there is a bit of everything: no kind of home reaches half. The most common are detached houses (47%); in Phelps County, 63%.
| Measure | Rolla | Phelps County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 13% | 17% | 27% | 26% |
| 1960–1979 | 29% | 28% | 25% | 24% |
| 1980–1999 | 28% | 28% | 25% | 25% |
| 2000–2009 | 16% | 15% | 13% | 14% |
| 2010 or later | 14% | 12% | 10% | 11% |
In Rolla, half of the homes were built before 1985; in Phelps County, before 1984.
There are fewer big homes in Rolla than in Phelps County: 48% have 3 bedrooms or more, against 61%.