What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Houghton Lake | Roscommon County | Michigan | United States |
|---|---|---|---|---|
| Detached house | 83% | 87% | 72% | 61% |
| Attached house | Unreliable estimate | 1% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 2% | 13% | 19% |
| Mobile home | 12% | 9% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Houghton Lake, but it weighs less than in Roscommon County: 83% against 87%.
There are more mobile homes here than in Roscommon County: 12% of homes, against 9%.
| Measure | Houghton Lake | Roscommon County | Michigan | United States |
|---|---|---|---|---|
| Before 1960 | 22% | 18% | 36% | 26% |
| 1960–1979 | 40% | 41% | 26% | 24% |
| 1980–1999 | 24% | 29% | 22% | 25% |
| 2000–2009 | 10% | 9% | 10% | 14% |
| 2010 or later | 5% | 3% | 6% | 11% |
In Houghton Lake, half of the homes were built before 1974; in Roscommon County, before 1976.