What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Waltham | Middlesex County | Massachusetts | United States |
|---|---|---|---|---|
| Detached house | 37% | 47% | 51% | 61% |
| Attached house | 9% | 7% | 6% | 6% |
| Building of 2 to 4 | 23% | 21% | 20% | 8% |
| Apartments (5 or more) | 31% | 26% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Waltham there is a bit of everything: no kind of home reaches half. The most common are detached houses (37%); in Middlesex County, 47%.
| Measure | Waltham | Middlesex County | Massachusetts | United States |
|---|---|---|---|---|
| Before 1960 | 49% | 48% | 47% | 26% |
| 1960–1979 | 20% | 20% | 21% | 24% |
| 1980–1999 | 16% | 17% | 18% | 25% |
| 2000–2009 | 8% | 7% | 7% | 14% |
| 2010 or later | 8% | 9% | 7% | 11% |
In Waltham, half of the homes were built before 1961; in Middlesex County, before 1962.
In Waltham, 23% of homes have 1 bedroom or none (studios); 46% have 3 bedrooms or more, against 55% in Middlesex County.