What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wildewood | St. Mary's County | Maryland | United States |
|---|---|---|---|---|
| Detached house | 47% | 73% | 51% | 61% |
| Attached house | 29% | 11% | 21% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | 23% | 11% | 23% | 19% |
| Mobile home | Unreliable estimate | 3% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Wildewood; the largest group, detached houses, adds up to 47%, less than in St. Mary's County (73%).
| Measure | Wildewood | St. Mary's County | Maryland | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 10% | 26% | 26% |
| 1960–1979 | Unreliable estimate | 19% | 25% | 24% |
| 1980–1999 | 33% | 34% | 28% | 25% |
| 2000–2009 | 28% | 20% | 12% | 14% |
| 2010 or later | 31% | 17% | 9% | 11% |
Here half of the homes date from 2003 or later; in St. Mary's County, from 1992 or later.
By size, homes in Wildewood look like those in St. Mary's County: 78% have 3 bedrooms or more.