What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ellettsville | Monroe County | Indiana | United States |
|---|---|---|---|---|
| Detached house | 85% | 53% | 73% | 61% |
| Attached house | Unreliable estimate | 6% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 29% | 13% | 19% |
| Mobile home | Unreliable estimate | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Ellettsville, 8 in 10 homes are single-family detached houses; in Monroe County, 5.
| Measure | Ellettsville | Monroe County | Indiana | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 17% | 31% | 26% |
| 1960–1979 | 24% | 24% | 24% | 24% |
| 1980–1999 | 31% | 31% | 23% | 25% |
| 2000–2009 | 14% | 16% | 12% | 14% |
| 2010 or later | 21% | 12% | 10% | 11% |
Here half of the homes date from 1993 or later; in Monroe County, from 1986 or later.
Homes in Ellettsville are bigger: 81% have 3 bedrooms or more; in Monroe County, 57%.