What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Morton | Tazewell County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 71% | 81% | 58% | 61% |
| Attached house | 8% | 3% | 6% | 6% |
| Building of 2 to 4 | 4% | 5% | 12% | 8% |
| Apartments (5 or more) | 12% | 9% | 22% | 19% |
| Mobile home | 6% | 2% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Morton, 7 in 10 homes are single-family detached houses; in Tazewell County, 8.
There are more mobile homes here than in Tazewell County: 6% of homes, against 2%.
| Measure | Morton | Tazewell County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 23% | 38% | 38% | 26% |
| 1960–1979 | 37% | 35% | 26% | 24% |
| 1980–1999 | 20% | 13% | 20% | 25% |
| 2000–2009 | 10% | 9% | 11% | 14% |
| 2010 or later | 10% | 6% | 6% | 11% |
Here half of the homes date from 1974 or later; in Tazewell County, from 1969 or later.
Homes in Morton are bigger: 68% have 3 bedrooms or more; in Tazewell County, 65%.