What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Edwardsville | Madison County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 71% | 79% | 58% | 61% |
| Attached house | 3% | 3% | 6% | 6% |
| Building of 2 to 4 | 6% | 8% | 12% | 8% |
| Apartments (5 or more) | 20% | 8% | 22% | 19% |
| Mobile home | Unreliable estimate | 2% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Edwardsville, but it weighs less than in Madison County: 71% against 79%.
| Measure | Edwardsville | Madison County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 29% | 36% | 38% | 26% |
| 1960–1979 | 13% | 25% | 26% | 24% |
| 1980–1999 | 31% | 20% | 20% | 25% |
| 2000–2009 | 13% | 12% | 11% | 14% |
| 2010 or later | 14% | 7% | 6% | 11% |
Homes in Edwardsville are newer: the typical year built is 1986; in Madison County, 1971.
By size, homes in Edwardsville look like those in Madison County: 63% have 3 bedrooms or more.