What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Makawao | Maui County | Hawaii | United States |
|---|---|---|---|---|
| Detached house | 85% | 60% | 54% | 61% |
| Attached house | Unreliable estimate | 7% | 9% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 25% | 31% | 19% |
| Mobile home | Unreliable estimate | 1% | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 85% of homes here, against 60% in Maui County.
| Measure | Makawao | Maui County | Hawaii | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 10% | 14% | 26% |
| 1960–1979 | 35% | 30% | 36% | 24% |
| 1980–1999 | 46% | 36% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 15% | 12% | 14% |
| 2010 or later | Unreliable estimate | 8% | 9% | 11% |
The typical year built in Makawao is 1982, about the same as in Maui County (1985).
In Makawao, 61% of homes have 3 bedrooms or more, more than in Maui County (53%).