What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Thomasville | Thomas County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 74% | 67% | 66% | 61% |
| Attached house | 3% | 2% | 4% | 6% |
| Building of 2 to 4 | 10% | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 16% | 19% |
| Mobile home | Unreliable estimate | 19% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 74% of homes here, against 67% in Thomas County.
| Measure | Thomasville | Thomas County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | 27% | 19% | 12% | 26% |
| 1960–1979 | 29% | 22% | 20% | 24% |
| 1980–1999 | 25% | 32% | 33% | 25% |
| 2000–2009 | 12% | 17% | 21% | 14% |
| 2010 or later | 8% | 11% | 14% | 11% |
In Thomasville, half of the homes were built before 1977; in Thomas County, before 1987.
There are fewer big homes in Thomasville than in Thomas County: 62% have 3 bedrooms or more, against 71%.