What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Conyers | Rockdale County | Georgia | United States |
|---|---|---|---|---|
| Detached house | 44% | 75% | 66% | 61% |
| Attached house | 7% | 3% | 4% | 6% |
| Building of 2 to 4 | 22% | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 11% | 16% | 19% |
| Mobile home | Unreliable estimate | 4% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Conyers there is a bit of everything: no kind of home reaches half. The most common are detached houses (44%); in Rockdale County, 75%.
| Measure | Conyers | Rockdale County | Georgia | United States |
|---|---|---|---|---|
| Before 1960 | 6% | 6% | 12% | 26% |
| 1960–1979 | 26% | 23% | 20% | 24% |
| 1980–1999 | 29% | 38% | 33% | 25% |
| 2000–2009 | 27% | 23% | 21% | 14% |
| 2010 or later | 12% | 11% | 14% | 11% |
In Conyers, half of the homes were built before 1989; in Rockdale County, before 1990.
There are fewer big homes in Conyers than in Rockdale County: 53% have 3 bedrooms or more, against 78%.