What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Hockessin | New Castle County | Delaware | United States |
|---|---|---|---|---|
| Detached house | 84% | 53% | 59% | 61% |
| Attached house | 5% | 21% | 16% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 15% | 19% |
| Mobile home | Unreliable estimate | 2% | 7% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
In Hockessin, 8 in 10 homes are single-family detached houses; in New Castle County, 5.
| Measure | Hockessin | New Castle County | Delaware | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 30% | 21% | 26% |
| 1960–1979 | 41% | 26% | 21% | 24% |
| 1980–1999 | 43% | 24% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 11% | 17% | 14% |
| 2010 or later | Unreliable estimate | 9% | 15% | 11% |
Here half of the homes date from 1981 or later; in New Castle County, from 1975 or later.
There is more room for a big family here: 88% of homes have 3 bedrooms or more, against 68% in New Castle County.