What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Welby | Adams County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 59% | 62% | 61% | 61% |
| Attached house | 12% | 9% | 8% | 6% |
| Building of 2 to 4 | 5% | 4% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 20% | 23% | 19% |
| Mobile home | 8% | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Welby, but it weighs less than in Adams County: 59% against 62%.
| Measure | Welby | Adams County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | 23% | 13% | 16% | 26% |
| 1960–1979 | 44% | 23% | 24% | 24% |
| 1980–1999 | 18% | 26% | 28% | 25% |
| 2000–2009 | 13% | 21% | 17% | 14% |
| 2010 or later | Unreliable estimate | 17% | 16% | 11% |
The typical home in Welby was built in 1974, 17 years before the typical one in Adams County.
In Welby, 69% of homes have 3 bedrooms or more, more than in Adams County (65%).