What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Perryton | Ochiltree County | Texas | United States |
|---|---|---|---|---|
| Detached house | 74% | 73% | 64% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 3% | 6% |
| Building of 2 to 4 | Unreliable estimate | Unreliable estimate | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 21% | 19% |
| Mobile home | 16% | 16% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Perryton, 7 in 10 homes are single-family detached houses, about the same as in Ochiltree County.
| Measure | Perryton | Ochiltree County | Texas | United States |
|---|---|---|---|---|
| Before 1960 | 14% | 14% | 12% | 26% |
| 1960–1979 | 47% | 43% | 21% | 24% |
| 1980–1999 | 25% | 25% | 28% | 25% |
| 2000–2009 | Unreliable estimate | Unreliable estimate | 18% | 14% |
| 2010 or later | 11% | 15% | 21% | 11% |
The typical year built in Perryton is 1974, about the same as in Ochiltree County (1976).