What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Litchfield Beach | Georgetown County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 61% | 62% | 65% | 61% |
| Attached house | 14% | 6% | 4% | 6% |
| Building of 2 to 4 | 7% | 5% | 5% | 8% |
| Apartments (5 or more) | 17% | 10% | 13% | 19% |
| Mobile home | Unreliable estimate | 17% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Litchfield Beach, 6 in 10 homes are single-family detached houses, about the same as in Georgetown County.
| Measure | Litchfield Beach | Georgetown County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 8% | 12% | 26% |
| 1960–1979 | 12% | 18% | 21% | 24% |
| 1980–1999 | 40% | 39% | 31% | 25% |
| 2000–2009 | 29% | 21% | 18% | 14% |
| 2010 or later | 17% | 14% | 19% | 11% |
Here half of the homes date from 1998 or later; in Georgetown County, from 1993 or later.
By size, homes in Litchfield Beach look like those in Georgetown County: 75% have 3 bedrooms or more.