What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bennettsville | Marlboro County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 74% | 62% | 65% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 14% | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 13% | 19% |
| Mobile home | Unreliable estimate | 26% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Bennettsville: 74% of homes, more than in Marlboro County (62%).
| Measure | Bennettsville | Marlboro County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | 37% | 25% | 12% | 26% |
| 1960–1979 | 35% | 31% | 21% | 24% |
| 1980–1999 | 22% | 32% | 31% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 18% | 14% |
| 2010 or later | Unreliable estimate | 6% | 19% | 11% |
In Bennettsville, half of the homes were built before 1967; in Marlboro County, before 1977.