What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ogdensburg | St. Lawrence County | New York | United States |
|---|---|---|---|---|
| Detached house | 73% | 72% | 41% | 61% |
| Attached house | Unreliable estimate | 1% | 6% | 6% |
| Building of 2 to 4 | 13% | 9% | 17% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 35% | 19% |
| Mobile home | Unreliable estimate | 10% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in St. Lawrence County, most homes in Ogdensburg are detached houses (73%).
| Measure | Ogdensburg | St. Lawrence County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 76% | 47% | 52% | 26% |
| 1960–1979 | 15% | 20% | 22% | 24% |
| 1980–1999 | 6% | 19% | 14% | 25% |
| 2000–2009 | Unreliable estimate | 7% | 6% | 14% |
| 2010 or later | Unreliable estimate | 6% | 6% | 11% |
Old homes abound here: at least half date from before 1940, and 76% were built before 1960.
In Ogdensburg, 57% of homes have 3 bedrooms or more, about the same as in St. Lawrence County.