What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | East Glenville | Schenectady County | New York | United States |
|---|---|---|---|---|
| Detached house | 65% | 60% | 41% | 61% |
| Attached house | Unreliable estimate | 2% | 6% | 6% |
| Building of 2 to 4 | 8% | 21% | 17% | 8% |
| Apartments (5 or more) | 25% | 16% | 35% | 19% |
| Mobile home | Unreliable estimate | 1% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in East Glenville: 65% of homes, more than in Schenectady County (60%).
| Measure | East Glenville | Schenectady County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 42% | 57% | 52% | 26% |
| 1960–1979 | 23% | 18% | 22% | 24% |
| 1980–1999 | 15% | 12% | 14% | 25% |
| 2000–2009 | 12% | 6% | 6% | 14% |
| 2010 or later | 9% | 7% | 6% | 11% |
The typical home in East Glenville was built in 1967, 11 years after the typical one in Schenectady County.
In East Glenville, 60% of homes have 3 bedrooms or more, about the same as in Schenectady County.