What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Ishpeming | Marquette County | Michigan | United States |
|---|---|---|---|---|
| Detached house | 68% | 71% | 72% | 61% |
| Attached house | Unreliable estimate | 3% | 5% | 6% |
| Building of 2 to 4 | 13% | 9% | 5% | 8% |
| Apartments (5 or more) | 16% | 13% | 13% | 19% |
| Mobile home | Unreliable estimate | 4% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in Marquette County, most homes in Ishpeming are detached houses (68%).
| Measure | Ishpeming | Marquette County | Michigan | United States |
|---|---|---|---|---|
| Before 1960 | 74% | 38% | 36% | 26% |
| 1960–1979 | 13% | 30% | 26% | 24% |
| 1980–1999 | 8% | 18% | 22% | 25% |
| 2000–2009 | Unreliable estimate | 8% | 10% | 14% |
| 2010 or later | Unreliable estimate | 6% | 6% | 11% |
The typical home in Ishpeming was built in 1941, 30 years before the typical one in Marquette County.
There are fewer big homes in Ishpeming than in Marquette County: 53% have 3 bedrooms or more, against 56%.