What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Holt | Ingham County | Michigan | United States |
|---|---|---|---|---|
| Detached house | 60% | 61% | 72% | 61% |
| Attached house | 7% | 5% | 5% | 6% |
| Building of 2 to 4 | 8% | 6% | 5% | 8% |
| Apartments (5 or more) | 19% | 26% | 13% | 19% |
| Mobile home | 7% | 3% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Holt, 6 in 10 homes are single-family detached houses, about the same as in Ingham County.
Mobile homes are 7% of homes in Holt, more than in Ingham County (3%).
| Measure | Holt | Ingham County | Michigan | United States |
|---|---|---|---|---|
| Before 1960 | 16% | 36% | 36% | 26% |
| 1960–1979 | 26% | 29% | 26% | 24% |
| 1980–1999 | 24% | 20% | 22% | 25% |
| 2000–2009 | 23% | 9% | 10% | 14% |
| 2010 or later | 12% | 6% | 6% | 11% |
The typical home in Holt was built in 1989, 18 years after the typical one in Ingham County.
In Holt, 64% of homes have 3 bedrooms or more, more than in Ingham County (55%).